4691 E Blue Spruce Lane
Gilbert, AZ, 85298
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage
Found in Maricopa on 4691 E Blue Spruce Lane in Gilbert Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $364,900.
For more information about MLS #4711987 or other homes for sale in the 85298 area of Gilbert, please contact David Ahles by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Physcl Chlgd (SRmks), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office |
| Parking/Garage: | Electric Door Opener, Golf Cart Garage, Extnded Lngth Garage |
| Planned Community: | Trilogy At Power Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,182 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Integrity First Realty |
Did You Know?
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
Power Ranch Real Estate in Gilbert Arizona
9 Houses for Sale with Private Pools in Power Ranch
Dive into all Power Ranch Pool Real Estate in Gilbert AZ
15 Homes for Sale with Views in Power Ranch
View all Power Ranch Scenic Real Estate in Gilbert AZ
26 Golf Properties in Power Ranch
See all Power Ranch Golf Course Real Estate in Gilbert AZ
26 Power Ranch Gated Real Estate
Search MLS for all Power Ranch Gated Property



